terrain size: 5.0
terrain height: 14.0
terrain level: -2.0
cloud amount: 0.15
cloud feather: 0.10
weather condition: sunrisePartlyCloudy
terrain condition: clearCondition
Flag_A: -213.72, 20.00, -56.56:0.00, 270.00, 0.00
Flag_B: -175.86, 10.00, -277.21:0.00, 90.00, 0.00
Flag_C: 186.48, 27.30, 29.58:0.00, 273.10, 0.00
Flag_D: -2.04, 25.00, 239.42:0.00, 90.00, 0.00
Flag_E: -37.01, 10.00, -2.64:0.00, 90.00, 0.00
SpawnPoint_Red: 60.07, 30.00, -257.95:0.00, 22.00, 0.00:50.00, 1.00, 1.00
SpawnPoint_Blue: -231.89, 30.00, 221.31:0.00, 127.70, 0.00:50.00, 1.00, 1.00
Tree_A_3646: -121.00, 0.33, 310.00:3.00, 23.00, 355.00:0.81, 0.81, 0.81
Tree_A_3647: 145.00, 0.24, 299.00:355.00, 68.00, 4.00:1.14, 1.14, 1.14
Tree_A_3648: 29.00, 9.32, 278.00:357.00, 41.00, 357.00:1.48, 1.48, 1.48
Tree_A_3649: -23.00, 9.15, 282.00:355.00, 32.00, 356.00:1.49, 1.49, 1.49
Tree_A_3650: -47.00, 8.98, 278.00:355.00, 310.00, 4.00:1.48, 1.48, 1.48
Tree_A_3651: -77.00, 7.03, 281.00:1.00, 225.00, 359.00:1.48, 1.48, 1.48
Tree_A_3652: -96.00, 6.58, 283.00:2.00, 205.00, 359.00:1.48, 1.48, 1.48
Tree_A_3653: -121.00, 5.50, 283.00:2.00, 90.00, 2.00:1.48, 1.48, 1.48
Tree_A_3654: -138.00, 3.14, 283.00:3.00, 103.00, 359.00:1.48, 1.48, 1.48
Tree_A_3655: 177.00, 1.14, 267.00:1.00, 50.00, 355.00:1.39, 1.39, 1.39
Tree_A_3656: 157.00, 2.69, 267.00:356.00, 37.00, 2.00:1.47, 1.47, 1.47
Tree_A_3657: 130.00, 5.04, 264.00:356.00, 311.00, 4.00:1.48, 1.48, 1.48
Tree_A_3658: 23.00, 11.46, 266.00:355.00, 115.00, 4.00:1.48, 1.48, 1.48
Tree_A_3659: -25.00, 11.98, 263.00:359.00, 102.00, 4.00:1.48, 1.48, 1.48
Tree_A_3660: -83.00, 12.25, 265.00:359.00, 294.00, 3.00:1.48, 1.48, 1.48
Tree_A_3661: -200.00, 2.78, 267.00:359.00, 245.00, 0.00:0.77, 0.77, 0.77
Tree_A_3662: 126.00, 11.02, 248.00:1.00, 205.00, 355.00:1.48, 1.48, 1.48
Tree_A_3663: -151.00, 11.29, 245.00:2.00, 340.00, 357.00:1.49, 1.49, 1.49
Tree_A_3664: 103.00, 10.46, 237.00:357.00, 320.00, 1.00:1.48, 1.48, 1.48
Tree_A_3665: -61.00, 12.05, 233.00:359.00, 273.00, 3.00:1.48, 1.48, 1.48
Tree_A_3666: -84.00, 12.25, 239.00:3.00, 292.00, 355.00:1.48, 1.48, 1.48
Tree_A_3667: 159.00, 8.96, 215.00:3.00, 132.00, 358.00:1.48, 1.48, 1.48
Tree_A_3668: 73.00, 11.40, 221.00:3.00, 85.00, 359.00:1.48, 1.48, 1.48
Tree_A_3669: 52.00, 11.49, 221.00:358.00, 44.00, 4.00:1.48, 1.48, 1.48
Tree_A_3670: 25.00, 10.01, 217.00:355.00, 168.00, 0.00:1.48, 1.48, 1.48
Tree_A_3671: -97.00, 11.96, 218.00:0.00, 118.00, 3.00:1.48, 1.48, 1.48
Tree_A_3672: -200.00, 4.07, 221.00:4.00, 57.00, 357.00:1.33, 1.33, 1.33
Tree_A_3673: 141.00, 8.60, 209.00:357.00, 34.00, 359.00:1.48, 1.48, 1.48
Tree_A_3674: -32.00, 8.47, 203.00:3.00, 127.00, 358.00:1.48, 1.48, 1.48
Tree_A_3675: -143.00, 11.05, 205.00:356.00, 198.00, 357.00:1.48, 1.48, 1.48
Tree_A_3676: -230.00, 0.40, 201.00:4.00, 188.00, 1.00:1.17, 1.17, 1.17
Tree_A_3677: 118.00, 5.88, 192.00:4.00, 284.00, 359.00:1.48, 1.48, 1.48
Tree_A_3678: 87.00, 6.66, 191.00:4.00, 164.00, 356.00:1.48, 1.48, 1.48
Tree_A_3679: 10.00, 6.78, 194.00:355.00, 87.00, 358.00:1.48, 1.48, 1.48
Tree_A_3680: -16.00, 5.80, 191.00:3.00, 24.00, 0.00:1.48, 1.48, 1.48
Tree_A_3681: -64.00, 8.60, 192.00:356.00, 350.00, 355.00:1.48, 1.48, 1.48
Tree_A_3682: -258.00, 0.23, 190.00:3.00, 323.00, 2.00:1.05, 1.05, 1.05
Tree_A_3683: 267.00, 0.30, 171.00:358.00, 203.00, 358.00:1.41, 1.41, 1.41
Tree_A_3684: 164.00, 6.60, 173.00:355.00, 110.00, 355.00:1.48, 1.48, 1.48
Tree_A_3685: -97.00, 3.37, 171.00:2.00, 46.00, 1.00:1.48, 1.48, 1.48
Tree_A_3686: -196.00, 4.73, 178.00:1.00, 22.00, 2.00:1.48, 1.48, 1.48
Tree_A_3687: 247.00, 0.53, 157.00:359.00, 344.00, 359.00:1.48, 1.48, 1.48
Tree_A_3688: 206.00, 2.51, 159.00:4.00, 249.00, 357.00:1.48, 1.48, 1.48
Tree_A_3689: 179.00, 4.66, 162.00:355.00, 258.00, 359.00:1.48, 1.48, 1.48
Tree_A_3690: 125.00, 6.34, 162.00:2.00, 79.00, 4.00:1.48, 1.48, 1.48
Tree_A_3691: 113.00, 5.15, 161.00:1.00, 280.00, 358.00:1.48, 1.48, 1.48
Tree_A_3692: 96.00, 3.33, 155.00:356.00, 217.00, 356.00:1.48, 1.48, 1.48
Tree_A_3693: -85.00, 2.31, 160.00:0.00, 276.00, 355.00:1.48, 1.48, 1.48
Tree_A_3694: -217.00, 0.86, 158.00:4.00, 105.00, 356.00:1.48, 1.48, 1.48
Tree_A_3695: -48.00, 1.05, 148.00:356.00, 289.00, 355.00:0.74, 0.74, 0.74
Tree_A_3696: 266.00, 0.49, 131.00:2.00, 167.00, 358.00:1.48, 1.48, 1.48
Tree_A_3697: -6.00, 1.24, 127.00:359.00, 99.00, 0.00:0.79, 0.79, 0.79
Tree_A_3699: -166.00, 1.47, 125.00:356.00, 79.00, 355.00:1.29, 1.29, 1.29
Tree_A_3700: -278.00, 0.38, 133.00:4.00, 255.00, 4.00:1.45, 1.45, 1.45
Tree_A_3701: -25.00, 2.55, 118.00:359.00, 218.00, 2.00:1.48, 1.48, 1.48
Tree_A_3702: 307.00, 0.26, 97.00:1.00, 48.00, 358.00:0.62, 0.62, 0.62
Tree_A_3703: 219.00, 1.05, 97.00:358.00, 134.00, 355.00:1.48, 1.48, 1.48
Tree_A_3704: 207.00, 1.30, 101.00:3.00, 233.00, 355.00:1.48, 1.48, 1.48
Tree_A_3705: 57.00, 0.58, 98.00:4.00, 27.00, 357.00:1.13, 1.13, 1.13
Tree_A_3706: 9.00, 2.09, 99.00:0.00, 211.00, 0.00:1.48, 1.48, 1.48
Tree_A_3707: -8.00, 2.33, 99.00:2.00, 187.00, 355.00:1.48, 1.48, 1.48
Tree_A_3708: -232.00, 1.12, 101.00:2.00, 78.00, 2.00:1.48, 1.48, 1.48
Tree_A_3709: 265.00, 0.68, 86.00:355.00, 325.00, 0.00:1.48, 1.48, 1.48
Tree_A_3710: 147.00, 1.90, 84.00:356.00, 294.00, 0.00:1.15, 1.15, 1.15
Tree_A_3711: -54.00, 6.13, 81.00:357.00, 142.00, 3.00:1.48, 1.48, 1.48
Tree_A_3713: -197.00, 1.36, 85.00:2.00, 174.00, 4.00:1.48, 1.48, 1.48
Tree_A_3714: -261.00, 5.18, 85.00:3.00, 305.00, 2.00:1.48, 1.48, 1.48
Tree_A_3715: -310.00, 2.48, 85.00:0.00, 176.00, 4.00:1.12, 1.12, 1.12
Tree_A_3716: 277.00, 0.60, 68.00:359.00, 76.00, 355.00:1.46, 1.46, 1.46
Tree_A_3717: 245.00, 0.89, 65.00:2.00, 263.00, 3.00:1.48, 1.48, 1.48
Tree_A_3718: 172.00, 4.98, 71.00:358.00, 174.00, 4.00:1.48, 1.48, 1.48
Tree_A_3719: 90.66, 1.57, 50.91:3.00, 249.00, 4.00:0.98, 0.98, 0.98
Tree_A_3720: 324.00, 1.31, 51.00:0.00, 90.00, 1.00:0.66, 0.66, 0.66
Tree_A_3721: 276.00, 0.85, 58.00:358.00, 135.00, 356.00:1.46, 1.46, 1.46
Tree_A_3722: 231.00, 2.99, 50.00:355.00, 249.00, 355.00:1.49, 1.49, 1.49
Tree_A_3723: 223.00, 4.16, 57.00:4.00, 102.00, 0.00:1.48, 1.48, 1.48
Tree_A_3724: -173.00, 3.74, 57.00:4.00, 97.00, 0.00:1.48, 1.48, 1.48
Tree_A_3725: 269.00, 1.50, 43.00:359.00, 277.00, 359.00:1.48, 1.48, 1.48
Tree_A_3726: 22.00, 3.14, 42.00:355.00, 357.00, 3.00:1.48, 1.48, 1.48
Tree_A_3727: -286.00, 3.27, 35.00:356.00, 242.00, 358.00:1.44, 1.44, 1.44
Tree_A_3728: -321.00, 0.27, 35.00:359.00, 277.00, 0.00:0.96, 0.96, 0.96
Tree_A_3729: 322.00, 2.82, 24.00:2.00, 92.00, 1.00:0.94, 0.94, 0.94
Tree_A_3730: -53.00, 7.77, 21.00:3.00, 242.00, 0.00:1.48, 1.48, 1.48
Tree_A_3731: -106.00, 7.40, 25.00:4.00, 162.00, 3.00:1.48, 1.48, 1.48
Tree_A_3732: -140.00, 7.03, 26.00:0.00, 32.00, 1.00:1.48, 1.48, 1.48
Tree_A_3733: 263.00, 3.30, 11.00:4.00, 333.00, 0.00:1.48, 1.48, 1.48
Tree_A_3734: 6.00, 3.45, 8.00:357.00, 198.00, 358.00:1.48, 1.48, 1.48
Tree_A_3735: -185.00, 4.89, 10.00:358.00, 163.00, 0.00:1.48, 1.48, 1.48
Tree_A_3736: -310.00, 1.37, 12.00:2.00, 224.00, 1.00:1.36, 1.36, 1.36
Tree_A_3737: 175.00, 11.56, -1.00:4.00, 261.00, 356.00:1.48, 1.48, 1.48
Tree_A_3738: 131.00, 3.63, -2.00:4.00, 102.00, 359.00:1.26, 1.26, 1.26
Tree_A_3739: 27.00, 2.35, -7.00:3.00, 67.00, 358.00:1.48, 1.48, 1.48
Tree_A_3740: -310.00, 2.08, -6.00:358.00, 313.00, 3.00:1.32, 1.32, 1.32
Tree_A_3741: 205.00, 10.44, -20.00:359.00, 50.00, 357.00:1.48, 1.48, 1.48
Tree_A_3742: 72.00, 0.61, -20.00:357.00, 31.00, 358.00:0.68, 0.68, 0.68
Tree_A_3743: -68.00, 7.22, -25.00:2.00, 185.00, 357.00:1.48, 1.48, 1.48
Tree_A_3744: -228.00, 10.21, -16.00:4.00, 9.00, 356.00:1.48, 1.48, 1.48
Tree_A_3745: -293.00, 3.56, -22.00:359.00, 57.00, 355.00:1.43, 1.43, 1.43
Tree_A_3746: -279.00, 3.05, -40.00:1.00, 107.00, 355.00:1.46, 1.46, 1.46
Tree_A_3747: -303.00, 1.37, -33.00:3.00, 137.00, 357.00:1.36, 1.36, 1.36
Tree_A_3748: -320.00, 0.40, -34.00:4.00, 161.00, 359.00:0.94, 0.94, 0.94
Tree_A_3749: 321.00, 2.12, -51.00:356.00, 182.00, 358.00:1.20, 1.20, 1.20
Tree_A_3750: 158.00, 10.77, -54.00:3.00, 123.00, 359.00:1.48, 1.48, 1.48
Tree_A_3751: -66.00, 5.49, -49.00:356.00, 146.00, 2.00:1.48, 1.48, 1.48
Tree_A_3752: 299.00, 3.28, -63.00:355.00, 206.00, 2.00:1.41, 1.41, 1.41
Tree_A_3753: 261.00, 7.22, -70.00:1.00, 156.00, 356.00:1.48, 1.48, 1.48
Tree_A_3754: -38.00, 2.55, -63.00:1.00, 8.00, 0.00:1.48, 1.48, 1.48
Tree_A_3755: -128.00, 2.19, -66.00:355.00, 140.00, 1.00:1.48, 1.48, 1.48
Tree_A_3756: 311.00, 3.29, -79.00:356.00, 20.00, 0.00:1.35, 1.35, 1.35
Tree_A_3758: -18.00, 1.73, -82.00:2.00, 291.00, 359.00:1.48, 1.48, 1.48
Tree_A_3759: -83.00, 12.24, -76.00:4.00, 270.00, 356.00:1.48, 1.48, 1.48
Tree_A_3760: 232.00, 7.39, -92.00:1.00, 189.00, 357.00:1.48, 1.48, 1.48
Tree_A_3761: 71.00, 9.24, -97.00:3.00, 213.00, 356.00:1.48, 1.48, 1.48
Tree_A_3762: -23.00, 1.71, -100.00:0.00, 157.00, 1.00:1.29, 1.29, 1.29
Tree_A_3763: -39.00, 3.04, -94.00:2.00, 189.00, 357.00:1.48, 1.48, 1.48
Tree_A_3764: -216.00, 8.84, -99.00:4.00, 6.00, 4.00:1.48, 1.48, 1.48
Tree_A_3765: 200.00, 8.26, -111.00:3.00, 133.00, 358.00:1.48, 1.48, 1.48
Tree_A_3766: 186.00, 8.51, -112.00:358.00, 177.00, 356.00:1.48, 1.48, 1.48
Tree_A_3767: 51.00, 6.62, -106.00:356.00, 343.00, 358.00:1.48, 1.48, 1.48
Tree_A_3768: -48.00, 5.76, -115.00:4.00, 124.00, 358.00:1.48, 1.48, 1.48
Tree_A_3769: -70.00, 11.99, -111.00:3.00, 35.00, 1.00:1.48, 1.48, 1.48
Tree_A_3770: -83.00, 10.94, -113.00:355.00, 127.00, 1.00:1.48, 1.48, 1.48
Tree_A_3771: -199.00, 10.55, -110.00:0.00, 326.00, 0.00:1.48, 1.48, 1.48
Tree_A_3772: 308.00, 2.73, -123.00:358.00, 249.00, 4.00:0.64, 0.64, 0.64
Tree_A_3773: 262.00, 4.84, -125.00:358.00, 38.00, 359.00:1.46, 1.46, 1.46
Tree_A_3774: 250.00, 5.58, -121.00:356.00, 323.00, 4.00:1.48, 1.48, 1.48
Tree_A_3775: 134.00, 11.67, -128.00:358.00, 107.00, 3.00:1.48, 1.48, 1.48
Tree_A_3776: -127.00, 1.86, -127.00:3.00, 101.00, 359.00:1.48, 1.48, 1.48
Tree_A_3777: -152.00, 2.37, -121.00:355.00, 17.00, 0.00:1.48, 1.48, 1.48
Tree_A_3778: 297.00, 2.89, -143.00:357.00, 160.00, 4.00:1.12, 1.12, 1.12
Tree_A_3779: 260.00, 5.17, -140.00:3.00, 259.00, 3.00:1.46, 1.46, 1.46
Tree_A_3780: 218.00, 8.40, -137.00:359.00, 101.00, 4.00:1.48, 1.48, 1.48
Tree_A_3781: 133.00, 11.68, -138.00:359.00, 169.00, 4.00:1.48, 1.48, 1.48
Tree_A_3782: -49.00, 7.06, -145.00:358.00, 45.00, 357.00:1.28, 1.28, 1.28
Tree_A_3783: -144.00, 4.46, -139.00:1.00, 292.00, 357.00:1.48, 1.48, 1.48
Tree_A_3784: -245.00, 0.68, -144.00:356.00, 17.00, 358.00:1.46, 1.46, 1.46
Tree_A_3785: -274.00, 0.38, -139.00:4.00, 314.00, 1.00:1.36, 1.36, 1.36
Tree_A_3786: 157.00, 9.16, -158.00:3.00, 233.00, 0.00:1.48, 1.48, 1.48
Tree_A_3787: 143.00, 8.98, -154.00:358.00, 35.00, 2.00:1.48, 1.48, 1.48
Tree_A_3788: 101.00, 11.81, -155.00:356.00, 114.00, 0.00:1.48, 1.48, 1.48
Tree_A_3789: -275.00, 0.34, -155.00:0.00, 114.00, 359.00:1.18, 1.18, 1.18
Tree_A_3790: 284.00, 2.37, -170.00:3.00, 212.00, 358.00:1.25, 1.25, 1.25
Tree_A_3791: 223.00, 5.10, -174.00:355.00, 127.00, 357.00:1.48, 1.48, 1.48
Tree_A_3792: 114.00, 11.15, -170.00:2.00, 277.00, 3.00:1.48, 1.48, 1.48
Tree_A_3793: 233.00, 5.72, -186.00:355.00, 105.00, 356.00:1.48, 1.48, 1.48
Tree_A_3794: 115.00, 9.47, -183.00:358.00, 79.00, 3.00:1.48, 1.48, 1.48
Tree_A_3795: 22.00, 9.87, -181.00:1.00, 198.00, 356.00:1.48, 1.48, 1.48
Tree_A_3796: -113.00, 11.24, -186.00:4.00, 322.00, 357.00:1.48, 1.48, 1.48
Tree_A_3797: -243.00, 0.45, -182.00:357.00, 257.00, 0.00:1.40, 1.40, 1.40
Tree_A_3798: 247.00, 5.37, -200.00:355.00, 185.00, 357.00:1.21, 1.21, 1.21
Tree_A_3799: 201.00, 5.35, -198.00:355.00, 332.00, 0.00:1.48, 1.48, 1.48
Tree_A_3800: 187.00, 7.73, -197.00:1.00, 237.00, 4.00:1.48, 1.48, 1.48
Tree_A_3801: 89.00, 10.19, -196.00:358.00, 111.00, 357.00:1.48, 1.48, 1.48
Tree_A_3802: -181.00, 2.10, -196.00:2.00, 298.00, 357.00:1.48, 1.48, 1.48
Tree_A_3803: -231.00, 0.42, -196.00:2.00, 336.00, 359.00:1.40, 1.40, 1.40
Tree_A_3804: -263.00, 0.17, -202.00:359.00, 114.00, 356.00:0.82, 0.82, 0.82
Tree_A_3805: 83.00, 8.53, -217.00:355.00, 165.00, 4.00:1.48, 1.48, 1.48
Tree_A_3806: -139.00, 5.21, -220.00:0.00, 36.00, 359.00:1.46, 1.46, 1.46
Tree_A_3807: 174.00, 5.69, -232.00:4.00, 44.00, 3.00:1.47, 1.47, 1.47
Tree_A_3808: 72.00, 5.41, -233.00:2.00, 175.00, 356.00:1.48, 1.48, 1.48
Tree_A_3809: -114.00, 5.22, -228.00:355.00, 63.00, 2.00:1.46, 1.46, 1.46
Tree_A_3810: -190.00, 0.47, -234.00:359.00, 28.00, 357.00:1.45, 1.45, 1.45
Tree_A_3811: 11.00, 0.94, -250.00:1.00, 356.00, 2.00:1.46, 1.46, 1.46
Tree_A_3812: -76.00, 4.78, -249.00:2.00, 51.00, 0.00:1.44, 1.44, 1.44
Tree_A_3813: -155.00, 1.05, -244.00:1.00, 293.00, 4.00:1.44, 1.44, 1.44
Tree_A_3814: 158.00, 4.87, -257.00:4.00, 158.00, 0.00:1.44, 1.44, 1.44
Tree_A_3815: 13.00, 0.83, -260.00:356.00, 178.00, 359.00:1.46, 1.46, 1.46
Tree_A_3816: -32.00, 1.46, -260.00:1.00, 259.00, 3.00:1.46, 1.46, 1.46
Tree_A_3817: -54.00, 4.04, -272.00:356.00, 303.00, 2.00:1.44, 1.44, 1.44
Tree_A_3818: -127.00, 0.92, -278.00:358.00, 328.00, 359.00:1.43, 1.43, 1.43
Tree_A_3819: -185.00, 0.15, -277.00:359.00, 3.00, 359.00:0.78, 0.78, 0.78
Tree_A_3820: 99.00, 0.30, -294.00:4.00, 249.00, 355.00:1.43, 1.43, 1.43
Tree_A_3821: -52.00, 3.58, -287.00:357.00, 289.00, 359.00:1.45, 1.45, 1.45
Tree_A_3822: 73.00, 0.37, -302.00:3.00, 198.00, 359.00:1.31, 1.31, 1.31
Tree_A_3823: -31.00, 2.14, -310.00:357.00, 299.00, 358.00:1.45, 1.45, 1.45
Tree_A_3824: -84.00, 0.40, -306.00:0.00, 172.00, 4.00:1.44, 1.44, 1.44
Tree_A_3825: -38.00, 1.87, -324.00:0.00, 144.00, 4.00:1.19, 1.19, 1.19
Trench_Support_A_3826: 172.55, 13.02, 23.74:2.17, 329.90, 0.00:1.00, 1.00, 1.00
Trench_Support_A_3827: 170.80, 12.97, 30.02:2.17, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_3828: 198.92, 11.97, 30.08:0.00, 300.50, 0.00:1.00, 1.00, 1.00
Bush_A_3829: 176.38, 11.97, 10.13:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_3830: 181.53, 11.97, 41.05:0.00, 353.00, 0.00:1.00, 1.00, 1.00
Bush_B_3832: 113.89, 11.66, -91.16:0.00, 297.50, 0.00:1.00, 1.00, 1.00
Bush_B_3833: 103.44, 11.66, -109.85:0.00, 298.00, 0.00:1.00, 1.00, 1.00
Bush_B_3834: 108.80, 11.66, -100.70:0.00, 297.50, 0.00:1.00, 1.00, 1.00
Bush_B_3835: 98.23, 11.66, -120.04:0.00, 297.50, 0.00:1.00, 1.00, 1.00
Trench_Support_A_3840: -36.27, 7.99, 10.52:0.00, 246.50, 0.00:1.00, 1.00, 1.00
Fence_A_3844: 107.29, 0.31, 82.24:0.00, 310.90, 0.00:5.50, 1.00, 1.00
Trench_Support_A_3852: -138.26, 0.34, 100.31:0.00, 161.00, 270.00:1.00, 6.00, 6.00
Fence_A_3853: 1.37, 0.31, -89.70:0.00, 48.00, 0.00:5.50, 1.00, 1.00
House_C_3854: -105.76, 8.41, -3.86:0.00, 266.23, 0.00:1.00, 1.00, 1.00
House_D_3855: -150.52, 1.25, -55.63:0.00, 239.00, 0.00:1.00, 1.00, 1.00
House_C_3856: -139.90, 1.34, -112.78:0.00, 170.00, 0.00:1.00, 1.00, 1.00
Bush_A_3857: -109.32, 11.84, 231.61:0.00, 272.40, 0.00:1.00, 1.00, 1.00
Bush_A_3858: -123.23, 11.94, 225.98:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_3859: -138.10, 11.13, 212.18:0.00, 246.80, 0.00:1.00, 1.00, 1.00
Bush_A_3860: -107.66, 11.13, 209.40:0.00, 246.80, 0.00:1.00, 1.00, 1.00
Bush_A_3861: -122.06, 11.84, 237.64:0.00, 246.80, 0.00:1.00, 1.00, 1.00
House_C_3862: 171.28, 8.72, -151.55:0.00, 0.00, 0.00:1.00, 1.00, 1.00
House_D_3863: 281.73, 4.56, -1.19:0.00, 63.30, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_3864: -291.60, -0.23, 158.37:0.00, 87.00, 11.50:1.00, 1.00, 1.00
Boat_Higgins_A_3865: -275.01, -0.23, 184.03:0.00, 254.00, 0.00:1.00, 1.00, 1.00
Bush_B_3868: -248.54, 12.00, 22.82:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Support_A_3869: 6.05, 0.34, -86.36:0.00, 318.00, 270.00:1.00, 6.00, 6.00
Fence_A_3870: 10.73, 0.31, -80.78:0.00, 48.00, 0.00:5.50, 1.00, 1.00
Fence_A_3871: -144.96, 0.31, 97.64:0.00, 250.90, 0.00:5.50, 1.00, 1.00
Tree_A_3872: -1.28, 4.07, 74.29:3.00, 250.97, 4.00:1.48, 1.48, 1.48
Tree_A_3873: 105.51, 1.57, 110.02:3.00, 163.78, 4.00:0.98, 0.98, 0.98
Tree_A_3874: 81.61, 1.57, 74.94:3.00, 232.27, 4.00:0.98, 0.98, 0.98
Tree_A_3875: 123.48, 1.57, 98.62:3.00, 126.19, 4.00:0.98, 0.98, 0.98
Boat_Higgins_A_3876: -11.43, -0.21, -329.14:0.00, 95.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_3877: 11.45, -0.21, -327.43:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Support_A_3878: 103.01, 0.34, 86.33:0.00, 221.00, 270.00:1.00, 6.00, 6.00
Fence_A_3879: 96.65, 0.31, 89.93:0.00, 310.90, 0.00:5.50, 1.00, 1.00
Fence_A_3880: -133.06, 0.31, 102.86:0.00, 250.90, 0.00:5.50, 1.00, 1.00
House_C_3881: 280.60, 3.70, -110.74:0.00, 135.00, 0.00:1.00, 1.00, 1.00
Fence_A_3886: 200.14, 11.12, 11.33:0.00, 270.00, 0.00:2.11, 5.25, 1.00
Fence_A_3889: 190.80, 11.55, 11.33:270.80, 90.00, 180.00:2.11, 6.03, 2.69
Fence_A_3890: 190.80, 15.15, 11.33:0.00, 270.00, 0.00:2.11, 2.69, 1.00
Fence_A_3891: 190.80, 19.26, 11.33:270.80, 90.00, 180.00:2.11, 6.03, 0.99
Fence_A_3892: 190.80, 10.90, 11.33:0.00, 270.00, 0.00:2.11, 1.55, 1.00
Fence_A_3893: 195.45, 15.20, 17.53:0.00, 180.04, 0.00:1.61, 2.55, 1.00
Fence_A_3894: 194.05, 10.90, 17.53:0.00, 180.04, 0.00:1.11, 1.55, 1.00
Fence_Pillar_A_3897: 190.84, 13.33, 5.10:0.00, 0.00, 0.00:0.50, 1.20, 0.50
Fence_A_3898: 195.45, 15.20, 5.13:0.00, 180.04, 0.00:1.61, 2.55, 1.00
Fence_Pillar_A_3899: 197.24, 13.33, 17.50:0.00, 0.00, 0.00:0.50, 1.20, 0.50
Fence_A_3900: 194.05, 10.90, 5.13:0.00, 180.04, 0.00:1.11, 1.55, 1.00
Fence_Pillar_A_3901: 190.84, 13.33, 17.50:0.00, 0.00, 0.00:0.50, 1.20, 0.50
Fence_Pillar_A_3902: 197.24, 13.33, 5.10:0.00, 0.00, 0.00:0.50, 1.20, 0.50
Well_A_3903: -3.53, 2.05, -48.64:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_3904: -67.47, 11.00, -180.48:0.00, 34.90, 0.00:1.00, 1.00, 1.00
Well_A_3905: -64.60, 9.80, -170.61:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_B_3906: 93.99, 11.66, -129.86:0.00, 297.50, 0.00:1.00, 1.00, 1.00
Bush_B_3908: -2.85, 3.50, 30.95:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_B_3909: 11.70, 3.50, 58.62:356.00, 229.00, 0.00:1.00, 1.00, 1.00
Bush_A_3910: 47.97, -2.56, 60.14:0.00, 0.00, 0.00:4.00, 4.50, 4.50
Well_A_3911: -121.26, 11.92, 219.99:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Support_A_3912: -219.97, 0.82, -209.13:0.00, 12.00, 0.00:1.50, 1.50, 1.50
Fence_Wire_A_3913: -226.64, 0.88, -202.06:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Support_A_3914: 60.01, 12.69, -160.63:0.00, 101.00, 0.00:1.00, 1.00, 1.00
Trench_Support_A_3915: 53.49, 12.69, -161.10:0.00, 71.50, 0.00:1.00, 1.00, 1.00
Fence_A_3916: -216.01, 18.57, -35.68:270.00, 355.66, 0.00:2.00, 8.00, 1.00
Fence_A_3917: -209.68, 15.53, -41.58:0.00, 265.03, 0.00:2.07, 2.07, 1.00
Fence_A_3918: -216.62, 12.13, -48.18:0.00, 355.60, 0.00:1.47, 4.17, 1.00
Fence_A_3920: -221.47, 12.13, -42.43:0.00, 265.03, 0.00:2.07, 4.17, 1.00
Fence_A_3921: -209.68, 12.13, -41.58:0.00, 265.03, 0.00:2.07, 0.97, 1.00
Fence_A_3922: -217.59, 12.13, -35.93:0.00, 355.60, 0.00:1.47, 4.17, 1.00
Fence_A_3923: -210.75, 15.73, -47.73:0.00, 355.60, 0.00:0.57, 1.87, 1.00
Fence_A_3924: -211.78, 15.53, -35.44:0.00, 355.60, 0.00:0.57, 1.97, 1.00
Fence_Pillar_B_3925: -209.61, 13.60, -41.49:0.00, 352.40, 0.00:0.50, 1.20, 4.50
Fence_Pillar_B_3926: -209.17, 13.60, -47.66:0.00, 352.40, 0.00:0.50, 1.20, 0.50
Fence_Pillar_B_3927: -210.21, 13.60, -35.47:0.00, 352.40, 0.00:0.50, 1.10, 0.50
Fence_A_3928: -216.01, 11.97, -35.68:270.00, 355.66, 0.00:2.00, 8.00, 1.00
House_C_3929: 7.28, 11.78, 235.53:0.00, 48.50, 0.00:1.00, 1.00, 1.00
StreetLight_A_3930: 0.72, 11.22, 237.74:0.00, 267.40, 0.00:1.00, 1.00, 1.00
StreetLight_A_3931: 9.86, 11.22, 227.69:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_D_3934: 70.48, 2.01, 2.58:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_D_3935: 58.28, 2.01, 2.58:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_D_3936: 64.38, 2.01, 2.58:0.00, 0.00, 0.00:1.00, 1.00, 1.00
